Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4711 | 7183 | Thumb and Wrist brace (Small) | 1's | Surgical & Medical Consumables | ₹90.00 | Order |
| 4712 | 5145 | Thyroxine Sodium Tablets IP 100 mcg | 100's | Anti-Thyroid | ₹63.94 | Order |
| 4713 | 6011 | Thyroxine Sodium Tablets IP 12.5mcg | 100's Bottle | Anti-Thyroid | ₹60.94 | Order |
| 4714 | 6014 | Thyroxine Sodium Tablets IP 125mcg | 100's Bottle | Anti-Thyroid | ₹71.25 | Order |
| 4715 | 6593 | Thyroxine Sodium Tablets IP 150mcg | 120's in Bottle | Anti-Thyroid | ₹93.75 | Order |
| 4716 | 6012 | Thyroxine Sodium Tablets IP 25mcg | 100's Bottle | Anti-Thyroid | ₹42.19 | Order |
| 4717 | 5620 | Thyroxine Sodium Tablets IP 50mcg | 100's in Bottle | Anti-Thyroid | ₹51.57 | Order |
| 4718 | 6868 | Thyroxine Sodium Tablets IP 62.5mcg | 100's Bottle | Anti-Thyroid | ₹54.38 | Order |
| 4719 | 6013 | Thyroxine Sodium Tablets IP 75mcg | 100's Bottle | Anti-Thyroid | ₹56.25 | Order |
| 4720 | 6974 | Tianeptine Tablet (12.5 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 4721 | 6594 | Ticagrelor Tablets IP 60mg | 10's | Cardiovascular System (CVS) | ₹89.07 | Order |
| 4722 | 5990 | Ticagrelor Tablets IP 90 mg | 10's | Cardiovascular System (CVS) | ₹121.88 | Order |
| 4723 | 5681 | Tigecycline Injection IP 50 mg | 5 ml Vial | Antibiotics | ₹618.75 | Order |
| 4724 | 5390 | Timolol Maleate Eye Drops IP 0.5 % | 5 ml Vial | Opthalmic/Otic | ₹19.69 | Order |
| 4725 | 4985 | Tinidazole Tablets IP 300 mg | 10's | Antibiotics | ₹12.19 | Order |
| 4726 | 4986 | Tinidazole Tablets IP 500 mg | 10's | Antibiotics | ₹15.00 | Order |
| 4727 | 5314 | Tiotropium Bromide 18mcg and Formoterol Fumarate Dihydrate 12mcg Rotacaps | 15's | Respiratory | ₹70.32 | Order |
| 4728 | 5315 | Tiotropium Bromide 18mcg, Formoterol Fumarate Dihydrate 12mcg and Ciclesonide 400mcg Rotacaps | 15's | Respiratory | ₹140.63 | Order |
| 4729 | 5991 | Tiotropium Bromide Inhalation 9mcg per actuation | 200 mdi | Respiratory | ₹206.25 | Order |
| 4730 | 5992 | Tiotropium Powder for Inhalation IP 18mcg Rotacaps | 15's in Monocarton | Respiratory | ₹65.63 | Order |
| 4731 | 5567 | Tizanidine Tablets I.P 2mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹9.38 | Order |
| 4732 | 6752 | Tobramycin 0.3% w/v and Fluoromethalone 0.1% w/v Opthalmic Solution IP | 5ml in Mono-carton | Opthalmic/Otic | ₹0.00 | Order |
| 4733 | 5684 | Tobramycin Eye Drops 0.3%w/v | 5 ml Vial | Opthalmic/Otic | ₹25.00 | Order |
| 4734 | 6753 | Tofacitinib 2.0% w/w Ointment | 20g | Dermatology/Topical/External | ₹328.13 | Order |
| 4735 | 6754 | Tofacitinib Extended Release Tablets 11mg | 10's | Ortho | ₹126.57 | Order |
| 4736 | 6755 | Tofacitinib Extended Release Tablets 22mg | 10's | Ortho | ₹225.00 | Order |
| 4737 | 6756 | Tofacitinib Tablets 10mg | 10's | Ortho | ₹93.75 | Order |
| 4738 | 6757 | Tofacitinib Tablets 5mg | 10's | Ortho | ₹51.57 | Order |
| 4739 | 6975 | Tofisopam Tablet (50 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 4740 | 6758 | Tolperisone Hydrochloride 150mg and Diclofenac Sodium 50mg Tablets | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹18.75 | Order |
Showing 4711–4740 of 4,883 products