Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4531 | 6478 | Sitagliptin 50mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 4532 | 6857 | Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹58.13 | Order |
| 4533 | 6858 | Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹60.94 | Order |
| 4534 | 5974 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹56.25 | Order |
| 4535 | 5975 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 500mg Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 4536 | 5976 | Sitagliptin Phosphate Tablets IP 100mg | 10's | Anti-Diabetic | ₹75.00 | Order |
| 4537 | 5977 | Sitagliptin Phosphate Tablets IP 50mg | 10's | Anti-Diabetic | ₹40.32 | Order |
| 4538 | 7169 | Skin Grafting Knife Blade (Sterile) | 1's | Surgical & Medical Consumables | ₹84.38 | Order |
| 4539 | 6152 | Sodium Bicarbonate Tablet 1000 mg | 10's | Gastrointestinal (GIT) | ₹14.07 | Order |
| 4540 | 6151 | Sodium Bicarbonate Tablet 500 mg | 10's | Gastrointestinal (GIT) | ₹9.38 | Order |
| 4541 | 5415 | Sodium Chloride Injection IP 0.9%W/V | 100 ml IV Fluid Plastic Container | Electrolytes | ₹14.07 | Order |
| 4542 | 5706 | Sodium Chloride Injection IP 0.9%w/v | 500 ml IV Fluid Plastic Container | Electrolytes | ₹28.13 | Order |
| 4543 | 6175 | Sodium Hyaluronate Eye Drops 0.1% w/v | 10ml Drops | Opthalmic/Otic | ₹46.88 | Order |
| 4544 | 5255 | Sodium Picosulphate Tablets 10 mg | 10's | Gastrointestinal (GIT) | ₹10.32 | Order |
| 4545 | 5979 | Sodium Valproate 200mg and Valproic acid 87mg Controlled Release Tablets | 10's | Central Nervous System (CNS) | ₹23.44 | Order |
| 4546 | 5980 | Sodium Valproate 333mg and Valproic acid 145mg Controlled Release Tablets | 10's | Central Nervous System (CNS) | ₹39.38 | Order |
| 4547 | 5558 | Sodium Valproate Enteric Coated Tablets IP 200mg | 10's | Central Nervous System (CNS) | ₹15.94 | Order |
| 4548 | 5559 | Sodium Valproate Gastro-Resistant Tablets IP 300mg | 10's | Central Nervous System (CNS) | ₹20.63 | Order |
| 4549 | 5978 | Sodium Valproate Oral solution IP 200mg per 5ml | 200 ml Plastic Bottle | Central Nervous System (CNS) | ₹51.57 | Order |
| 4550 | 6173 | Sofosbuvir 400mg and Velpatasvir 100mg Tablets | 28's Bottle | Hepato-Protective | ₹0.00 | Order |
| 4551 | 5560 | Sofosbuvir Tablets IP 400mg | 28's in a bottle | Hepato-Protective | ₹4125.00 | Order |
| 4552 | 6031 | Solifenacin Succinate Tablets IP 10 mg | 10's | Urology | ₹75.00 | Order |
| 4553 | 6030 | Solifenacin Succinate Tablets IP 5 mg | 10's | Urology | ₹60.94 | Order |
| 4554 | 5499 | Soluble Insulin Injection IP 100 IU per ml (R-DNA Origin) | 3 ml Catridge | Anti-Diabetic | ₹170.00 | Order |
| 4555 | 5010 | Soluble Insulin Injection IP 40 IU per ml (R-DNA Origin) | 10 ml Vial | Anti-Diabetic | ₹78.10 | Order |
| 4556 | 6379 | Somatotropin 4 IU (Recombinant Human Growth Hormone) Powder for Injection | Vial with WFI in Mono Carton | Steroids & Hormones | ₹0.00 | Order |
| 4557 | 6581 | Sorafenib Tablets 200mg | 120's Bottle | Oncology | ₹3000.00 | Order |
| 4558 | 5256 | Sorbitol 7.15g and Tricholine Citrate 550mg per 10ml Solution | 200 ML | Gastrointestinal (GIT) | ₹37.50 | Order |
| 4559 | 7234 | Specican 30 ml | 1's | Surgical & Medical Consumables | ₹8.00 | Order |
| 4560 | 6263 | Spironolactone 50mg and Torasemide 20mg Tablets | 10's | Diuretic | ₹39.38 | Order |
Showing 4531–4560 of 4,883 products