Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 361 | 705 | Carbamazepine Prolonged-release Tablets IP 200mg | 10's | Central Nervous System (CNS) | ₹14.07 | Order |
| 362 | 247 | Carbamazepine Tablets IP 100 mg | 10's | Central Nervous System (CNS) | ₹7.50 | Order |
| 363 | 2026 | Carbetocin Injection 100mcg /ml | 1ML | Gynaecology | ₹0.00 | Order |
| 364 | 1329 | Carbidopa 10mg and Levodopa 100mg Tablets IP | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 365 | 393 | Carbimazole Tablets IP 10 mg | 100's | Anti-Thyroid | ₹72.19 | Order |
| 366 | 1629 | Carbimazole Tablets IP 20mg | 100's in Amber Coloured Glass Bottle | Anti-Thyroid | ₹0.00 | Order |
| 367 | 394 | Carbimazole Tablets IP 5 mg | 10's | Anti-Thyroid | ₹10.32 | Order |
| 368 | 989 | Carbonyl Iron 100mg, Folic Acid 1.5mg and Vitamin B12 15mcg with Zinc Capsules | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 369 | 737 | Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 370 | 716 | Carboplatin Injection IP 150mg | 15 ml Vial | Oncology | ₹386.72 | Order |
| 371 | 717 | Carboplatin Injection IP 450mg | 45 ml Vial | Oncology | ₹1600.32 | Order |
| 372 | 1260 | Carboprost Injection 125mcg | 0.5ml Ampoule | Gynaecology | ₹45.94 | Order |
| 373 | 894 | Carboxymethlycellulose Eye drops IP 1% w/v | 10 ml | Opthalmic/Otic | ₹28.13 | Order |
| 374 | 266 | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | 10 ml | Opthalmic/Otic | ₹24.75 | Order |
| 375 | 1330 | Carica papaya leaf Extract 1100mg, Goat Milk 250mg and Tinospora Cordifolia 250mg Extract Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 376 | 1893 | Cariprazine Capsules 1.5 mg | 10's | Central Nervous System (CNS) | ₹50.63 | Order |
| 377 | 1894 | Cariprazine Capsules 3 mg | 10's | Central Nervous System (CNS) | ₹81.57 | Order |
| 378 | 1895 | Cariprazine Capsules 4.5 mg | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 379 | 1896 | Cariprazine Capsules 6 mg | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 380 | 1332 | Carvedilol Phosphate Extended Release Tablets 10mg | 10's | Cardiovascular System (CVS) | ₹15.94 | Order |
| 381 | 1333 | Carvedilol Phosphate Extended Release Tablets 20mg | 10's | Cardiovascular System (CVS) | ₹23.44 | Order |
| 382 | 1334 | Carvedilol Tablets IP 12.5 mg | 10's | Cardiovascular System (CVS) | ₹14.07 | Order |
| 383 | 320 | Carvedilol Tablets IP 3.125 mg | 10's | Cardiovascular System (CVS) | ₹7.22 | Order |
| 384 | 575 | Carvedilol Tablets IP 6.25mg | 10's | Cardiovascular System (CVS) | ₹7.22 | Order |
| 385 | 747 | Cefaclor Dispersible Tablets 250 mg | 10's | Antibiotics | ₹168.75 | Order |
| 386 | 46 | Cefadroxil Dispersible Tablets 250mg | 10's | Antibiotics | ₹17.54 | Order |
| 387 | 1630 | Cefadroxil Oral Suspension IP 125mg per 5ml (dry syrup) | 30ml | Antibiotics | ₹0.00 | Order |
| 388 | 47 | Cefadroxil Tablets IP 500 mg | 10's | Antibiotics | ₹22.69 | Order |
| 389 | 1899 | Cefazolin Sodium Injection IP 1g | Vial with WFI | Antibiotics | ₹0.00 | Order |
| 390 | 1897 | Cefazolin Sodium Injection IP 250 mg | Vial with WFI | Antibiotics | ₹0.00 | Order |
Showing 361–390 of 2,438 products