Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3751 | 6705 | Lignocaine (Lidocaine) Hydrochloride 2.5% w/w and Prilocaine 2.5% w/w Gel | 30g | Anaesthetics | ₹0.00 | Order |
| 3752 | 5513 | Lignocaine (Lidocaine) Hydrochloride Gel IP 2% W/V | 20g | Anaesthetics | ₹10.32 | Order |
| 3753 | 6706 | Lignocaine 4% w/w, Metronidazole 1% w/w and Sucralfate 7% w/w Cream | 20g | Hemorrhoids & Anal Fissures | ₹32.82 | Order |
| 3754 | 6201 | Lignocaine Hydrochloride Injection IP (20ml) | 30 ml Vial | Anaesthetics | ₹16.38 | Order |
| 3755 | 5156 | Lignocaine Injection IP 2% w/v | 30 ml Vial | Anaesthetics | ₹15.94 | Order |
| 3756 | 5157 | Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) | 30 ml Vial | Anaesthetics | ₹20.63 | Order |
| 3757 | 6707 | Linagliptin 2.5mg and Dapagliflozin 10mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 3758 | 6708 | Linagliptin 2.5mg and Dapagliflozin 5mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 3759 | 5897 | Linagliptin 2.5mg and Metformin 1000mg Tablets | 10's | Anti-Diabetic | ₹36.57 | Order |
| 3760 | 5898 | Linagliptin 2.5mg and Metformin 500mg Tablets | 10's | Anti-Diabetic | ₹32.82 | Order |
| 3761 | 6709 | Linagliptin 2.5mg and Metformin 850mg Tablets | 10's | Anti-Diabetic | ₹33.75 | Order |
| 3762 | 6710 | Linagliptin 5mg and Dapagliflozin 10mg Tablets | 10's | Anti-Diabetic | ₹42.19 | Order |
| 3763 | 6711 | Linagliptin 5mg and Dapagliflozin 5mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 3764 | 6811 | Linagliptin 5mg and Metformin Hydrochloride 1000mg Tablets | 15's | Anti-Diabetic | ₹65.63 | Order |
| 3765 | 5899 | Linagliptin Tablets 5mg | 10's | Anti-Diabetic | ₹35.63 | Order |
| 3766 | 6544 | Lincomycin 250mg Capsules | 10's | Antibiotics | ₹27.19 | Order |
| 3767 | 6545 | Lincomycin 500mg Capsules | 10's | Antibiotics | ₹43.13 | Order |
| 3768 | 5190 | Linezolid Infusion 600mg per 300ml | 300 ml | Antibiotics | ₹113.44 | Order |
| 3769 | 5175 | Linezolid Tablets IP 600 mg | 10's | Antibiotics | ₹154.69 | Order |
| 3770 | 5185 | Liposomal Amphotericin B Injection 50 mg per Vial | 20 ml | Anti-Fungal | ₹2700.00 | Order |
| 3771 | 5253 | Liquid Paraffin 1.25ml, Milk of Magnesia 3.75ml and Sodium Picosulphate 3.33mg Suspension per 5ml | 170 ml Bottle | Gastrointestinal (GIT) | ₹53.44 | Order |
| 3772 | 5353 | Liquid Paraffin 3.75ml and Milk of Magnesia 11.25ml per 15ml Suspension | 170 ml Bottle | Gastrointestinal (GIT) | ₹34.69 | Order |
| 3773 | 5589 | Lisinopril Tablets IP 10mg | 15's | Cardiovascular System (CVS) | ₹21.57 | Order |
| 3774 | 5110 | Lisinopril Tablets IP 5mg | 10's | Cardiovascular System (CVS) | ₹9.38 | Order |
| 3775 | 5514 | Lithium Carbonate Prolonged Release Tablets IP 450mg | 10's | Central Nervous System (CNS) | ₹18.75 | Order |
| 3776 | 6438 | Lithium Carbonate Tablets IP 300mg | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 3777 | 6712 | Lobeglitazone Sulfate Tablets 0.5mg | 10's | Anti-Diabetic | ₹46.88 | Order |
| 3778 | 5260 | Loperamide Capsules IP 2 mg | 10's | Gastrointestinal (GIT) | ₹7.22 | Order |
| 3779 | 6200 | Lopinavir and Ritonavir Tablets IP (200mg + 50mg) | 60's in Bottle | Anti-Retroviral | ₹890.63 | Order |
| 3780 | 5312 | Loratadine Tablets IP 10mg | 10's | Anti-Histaminic | ₹9.38 | Order |
Showing 3751–3780 of 4,883 products