Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3511 | 7105 | I.V Cannula (Sterile, Disposable), 20 G | 1's | Surgical & Medical Consumables | ₹14.07 | Order |
| 3512 | 7106 | I.V Cannula (Sterile, Disposable), 22 G | 1's | Surgical & Medical Consumables | ₹14.07 | Order |
| 3513 | 7107 | I.V Cannula (Sterile, Disposable), 24 G | 1's | Surgical & Medical Consumables | ₹14.07 | Order |
| 3514 | 7039 | I.V Cannula (Sterile, Disposable), 26 G | 1's pack | Surgical & Medical Consumables | ₹15.94 | Order |
| 3515 | 7195 | IV Cannula Fixator (Medium 6cm x 5cm) | 1's pack | Surgical & Medical Consumables | ₹9.38 | Order |
| 3516 | 6300 | Ibandronic Acid Tablets 150mg | 1's | Ortho | ₹304.69 | Order |
| 3517 | 6930 | Ibrutinib Capsule 140 Mg | 30's in Bottle | Oncology | ₹0.00 | Order |
| 3518 | 5872 | Ibuprofen 100mg and Paracetamol/Acetaminophen 162.5mg Oral Suspension | 100 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹21.57 | Order |
| 3519 | 4898 | Ibuprofen 400mg and Paracetamol 325mg Tablets IP | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹7.50 | Order |
| 3520 | 6680 | Ibuprofen Oral Suspension 100mg/5ml | 100ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹11.25 | Order |
| 3521 | 4899 | Ibuprofen Tablets IP 200 mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹2.82 | Order |
| 3522 | 4900 | Ibuprofen Tablets IP 400 mg | 15's | Analgesic/Antipyretic/Anti-Inflammatory | ₹8.25 | Order |
| 3523 | 7210 | Ice bag | 1's | Surgical & Medical Consumables | ₹20.00 | Order |
| 3524 | 5608 | Ifosfamide Injection IP 1gm | VIAL | Oncology | ₹159.38 | Order |
| 3525 | 6681 | Iguratimod Tablets 25mg | 10's | Ortho | ₹93.75 | Order |
| 3526 | 6682 | Ilaprazole (gastro-resistant) 10mg and Domperidone (Prolonged release) 30mg capsules | 10's | Gastrointestinal (GIT) | ₹32.82 | Order |
| 3527 | 6301 | Ilaprazole Tablets 10mg | 10's | Gastrointestinal (GIT) | ₹23.44 | Order |
| 3528 | 5497 | Imatinib Mesylate Tablets IP 400mg | 10's | Oncology | ₹210.94 | Order |
| 3529 | 6683 | Imeglimin Hydrochloride Tablets 1000mg | 10's | Anti-Diabetic | ₹0.00 | Order |
| 3530 | 6684 | Imeglimin Hydrochloride Tablets 500mg | 10's | Anti-Diabetic | ₹55.32 | Order |
| 3531 | 5171 | Imipenem 500mg and Cilastatin 500mg Injection IP | Vial & Wfi | Antibiotics | ₹309.38 | Order |
| 3532 | 6931 | Imipramine + Diazepam Tablet (25/2 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 3533 | 6932 | Imipramine + Diazepam Tablet (25/5 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 3534 | 5498 | Imipramine Hydrochloride Tablets IP 25mg | 10's | Central Nervous System (CNS) | ₹4.69 | Order |
| 3535 | 5873 | Indacaterol 110mcg and Glycopyrronium 50mcg powder for Inhalation | 30 capsules and 1 inhaler | Respiratory | ₹686.25 | Order |
| 3536 | 6685 | Indacaterol 150mcg and Mometasone Furoate 160mcg Powder for Inhalation | 15's in Bottle with Mono-carton | Respiratory | ₹0.00 | Order |
| 3537 | 6686 | Indacaterol 150mcg and Mometasone Furoate 320mcg Powder for Inhalation | 15's in Bottle with Mono-carton | Respiratory | ₹0.00 | Order |
| 3538 | 6687 | Indacaterol 150mcg and Mometasone Furoate 80mcg Powder for Inhalation | 15's in Bottle with Mono-carton | Respiratory | ₹0.00 | Order |
| 3539 | 5219 | Indapamide Tablets IP 1.5 mg | 10's | Cardiovascular System (CVS) | ₹24.38 | Order |
| 3540 | 4901 | Indomethacin Capsules IP 25 mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹12.19 | Order |
Showing 3511–3540 of 4,883 products