Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1 | 446 | Methylcobalamin Injection 500 mcg | 1 ML | Supplement/Vitamin/Mineral | ₹6.57 | Order |
| 2 | 442 | Cholecalciferol Granules 60000 IU per gm | 1 Sachet | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 3 | 2030 | Combo pack of Vitamin C Injection IP and Vitamin B12, Folic acid and Niacinamide injection | 1's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4 | 448 | Folic Acid 15mg, Cyanocobalamine 500mcg and Nicotinamide 200mg Injection | 10 ML | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 5 | 574 | Calcium Gluconate Injection IP 10 % w/v | 10 ml | Supplement/Vitamin/Mineral | ₹4.69 | Order |
| 6 | 996 | L- Ornithine L-Aspartate Infusion 5gm per 10ml | 10 ml | Supplement/Vitamin/Mineral | ₹93.75 | Order |
| 7 | 177 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.22 | Order |
| 8 | 181 | Polyvitamin Tablets NFI (Prophylactic) | 10's | Supplement/Vitamin/Mineral | ₹6.57 | Order |
| 9 | 182 | Vitamin B-Complex fort Zinc Capsule | 10's | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 10 | 183 | Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) | 10's | Supplement/Vitamin/Mineral | ₹15.00 | Order |
| 11 | 386 | Ferrous Ascorbate 100mg and Folic Acid 1.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹21.66 | Order |
| 12 | 438 | Ginseng, Multivitamins and multiminerals Capsules | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 13 | 439 | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | 10's | Supplement/Vitamin/Mineral | ₹18.57 | Order |
| 14 | 443 | Methylcobalamin 1500mcg, L- Carnitine L- Tartrate 500mg and Folic Acid 1.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹103.13 | Order |
| 15 | 444 | Vitamin E Softgel Capsules 400 mg | 10's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 16 | 451 | Pyridoxine Tablets IP 50 mg | 10's | Supplement/Vitamin/Mineral | ₹8.44 | Order |
| 17 | 487 | Vitamin B Complex and Ascorbic Acid Capsules | 10's | Supplement/Vitamin/Mineral | ₹15.94 | Order |
| 18 | 494 | Biotin Tablets 10mg | 10's | Supplement/Vitamin/Mineral | ₹31.88 | Order |
| 19 | 547 | L-Methylfolate calcium 7.5mg Tablet | 10's | Supplement/Vitamin/Mineral | ₹55.32 | Order |
| 20 | 552 | Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹45.00 | Order |
| 21 | 571 | Calcitriol Capsules IP 0.25mcg | 10's | Supplement/Vitamin/Mineral | ₹27.85 | Order |
| 22 | 572 | Calcium Acetate Tablets 667mg | 10's | Supplement/Vitamin/Mineral | ₹26.25 | Order |
| 23 | 573 | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹13.41 | Order |
| 24 | 625 | Levocarnitine Tablets 500mg | 10's | Supplement/Vitamin/Mineral | ₹52.50 | Order |
| 25 | 742 | Vitamin E Acetate 200mg and Levocarnitine 150mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 26 | 750 | Vitamin B6 (Pyridoxine Hydrochloride) Tablets IP 100mg | 10's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 27 | 815 | Pyridoxine Hydrochloride Sustained release tablets 100mg | 10's | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 28 | 887 | Calcium and Vitamin D3 Capsules | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 29 | 888 | Calcium Citrate Malate 250mg, Calcitriol 0.25mcg and Vitamin K2-7 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 30 | 889 | Calcium (from Coral Grains) 500mg and Vitamin D-3 500IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹28.13 | Order |
Showing 1–30 of 106 products