Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1 | 1330 | Carica papaya leaf Extract 1100mg, Goat Milk 250mg and Tinospora Cordifolia 250mg Extract Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 2 | 930 | Collagen Peptide(Type I) 40mg, Sodium Hyaluronate 30mg, Chondroitin Sulfate 200mg and Vitamin C 35mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 3 | 2030 | Combo pack of Vitamin C Injection IP and Vitamin B12, Folic acid and Niacinamide injection | 1's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4 | 998 | L-carnitine 340mg, Ubidecarenone 50mg, Zinc 5mg, Lycopene 2.5mg and Astaxanthin 8mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 5 | 1554 | L-Methylfoate Calcium 0.5mg, Vit K2 10mcg, Vit D 400 IU, Methylcobalamin 1500mcg, Pyridoxal-5-Phosphate 1.5mg, Lycopene 5000mcg, Calcium Citrate Malate 250mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 6 | 2104 | Magnesium Sulphate Injection 50% | 2 ml/ 1 Vial | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 7 | 1497 | Multivitamin Syrup Chocolate Flavour | 200ml Bottle | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 8 | 1517 | Myo-Inositol 1000mg, L-Methyl Folate 100mcg, Vitamin D3 1000 IU, Acetylcysteine 600mg, L-Arginine 100mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 9 | 1514 | Para Aminobenzoic Acid100mg, Calcium Pant 100mg, Niacinamide12mg, L-Arginine50mg L-Cysteine50mg, DL-Methionine40mg, L-Lysine20mg, Zinc25mg, Inositol 10mg, Biotin10mg, Ferrous10mg, Copper2mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 10 | 1575 | Pyridoxine-3mg, Niacinamide-50mg, Folic Acid-1.5mg, Lactic Acid Bacillus 4 million spores Capsules | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 11 | 1513 | Vitamin A 600mcg, Vitamin C 500mg, Vitamin D3 1000 IU and Zinc 50mg Chewable Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 12 | 1510 | Vitamin C Effervescent Tablets (Vitamin C 1000mg, Vitamin D3 400 IU, Zinc 10mg) | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 13 | 742 | Vitamin E Acetate 200mg and Levocarnitine 150mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 14 | 1119 | Vitamine B Complex injection (IM/IV) Use | 2 ml | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 15 | 179 | Folic Acid Tablets IP 5 mg | 15's | Supplement/Vitamin/Mineral | ₹4.13 | Order |
| 16 | 574 | Calcium Gluconate Injection IP 10 % w/v | 10 ml | Supplement/Vitamin/Mineral | ₹4.69 | Order |
| 17 | 446 | Methylcobalamin Injection 500 mcg | 1 ML | Supplement/Vitamin/Mineral | ₹6.57 | Order |
| 18 | 181 | Polyvitamin Tablets NFI (Prophylactic) | 10's | Supplement/Vitamin/Mineral | ₹6.57 | Order |
| 19 | 177 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.22 | Order |
| 20 | 1263 | Calcium 500mg and Vitamin D3 500IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.50 | Order |
| 21 | 450 | Thiamine 100mg, Pyridoxine Hydrochloride 100mg and Cyanocobalamin 1000mcg per 3 ml Injection | 3 ml | Supplement/Vitamin/Mineral | ₹7.50 | Order |
| 22 | 451 | Pyridoxine Tablets IP 50 mg | 10's | Supplement/Vitamin/Mineral | ₹8.44 | Order |
| 23 | 442 | Cholecalciferol Granules 60000 IU per gm | 1 Sachet | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 24 | 182 | Vitamin B-Complex fort Zinc Capsule | 10's | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 25 | 1386 | Zinc Sulphate Dispersible Tablets IP 20mg | 10's | Supplement/Vitamin/Mineral | ₹9.38 | Order |
| 26 | 590 | Dextrose Injection IP 25%w/v | 100 ml | Supplement/Vitamin/Mineral | ₹11.25 | Order |
| 27 | 573 | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹13.41 | Order |
| 28 | 1530 | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg and Vitamin D3 200 IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 29 | 989 | Carbonyl Iron 100mg, Folic Acid 1.5mg and Vitamin B12 15mcg with Zinc Capsules | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 30 | 1228 | Methylcobalamin Tablet 500mcg | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
Showing 1–30 of 106 products