Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1 | 177 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.22 | Order |
| 2 | 178 | Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets | 30's | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 3 | 179 | Folic Acid Tablets IP 5 mg | 15's | Supplement/Vitamin/Mineral | ₹4.13 | Order |
| 4 | 180 | Syrup of Iron and Folic Acid in a flavoured Base | 200 ml | Supplement/Vitamin/Mineral | ₹33.00 | Order |
| 5 | 181 | Polyvitamin Tablets NFI (Prophylactic) | 10's | Supplement/Vitamin/Mineral | ₹6.57 | Order |
| 6 | 182 | Vitamin B-Complex fort Zinc Capsule | 10's | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 7 | 183 | Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) | 10's | Supplement/Vitamin/Mineral | ₹15.00 | Order |
| 8 | 184 | Vitamin B-Complex Syrup | 200 ml | Supplement/Vitamin/Mineral | ₹39.38 | Order |
| 9 | 386 | Ferrous Ascorbate 100mg and Folic Acid 1.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹21.66 | Order |
| 10 | 438 | Ginseng, Multivitamins and multiminerals Capsules | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 11 | 439 | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | 10's | Supplement/Vitamin/Mineral | ₹18.57 | Order |
| 12 | 440 | Vitamins A,C,D,E,And B Complex and Minerals Syrup | 200 ML | Supplement/Vitamin/Mineral | ₹44.07 | Order |
| 13 | 442 | Cholecalciferol Granules 60000 IU per gm | 1 Sachet | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 14 | 443 | Methylcobalamin 1500mcg, L- Carnitine L- Tartrate 500mg and Folic Acid 1.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹103.13 | Order |
| 15 | 444 | Vitamin E Softgel Capsules 400 mg | 10's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 16 | 445 | Calcium 500mg and Calcitriol 0.25mcg Tablets | 15's | Supplement/Vitamin/Mineral | ₹16.88 | Order |
| 17 | 446 | Methylcobalamin Injection 500 mcg | 1 ML | Supplement/Vitamin/Mineral | ₹6.57 | Order |
| 18 | 447 | L-Lysine + Multivitamins (Vit-B1,B2,B3,B5,B6 ) Syrup | 200 ML | Supplement/Vitamin/Mineral | ₹48.75 | Order |
| 19 | 448 | Folic Acid 15mg, Cyanocobalamine 500mcg and Nicotinamide 200mg Injection | 10 ML | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 20 | 450 | Thiamine 100mg, Pyridoxine Hydrochloride 100mg and Cyanocobalamin 1000mcg per 3 ml Injection | 3 ml | Supplement/Vitamin/Mineral | ₹7.50 | Order |
| 21 | 451 | Pyridoxine Tablets IP 50 mg | 10's | Supplement/Vitamin/Mineral | ₹8.44 | Order |
| 22 | 487 | Vitamin B Complex and Ascorbic Acid Capsules | 10's | Supplement/Vitamin/Mineral | ₹15.94 | Order |
| 23 | 489 | Multivitamin Drops | 15 ml | Supplement/Vitamin/Mineral | ₹16.88 | Order |
| 24 | 494 | Biotin Tablets 10mg | 10's | Supplement/Vitamin/Mineral | ₹31.88 | Order |
| 25 | 547 | L-Methylfolate calcium 7.5mg Tablet | 10's | Supplement/Vitamin/Mineral | ₹55.32 | Order |
| 26 | 552 | Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹45.00 | Order |
| 27 | 571 | Calcitriol Capsules IP 0.25mcg | 10's | Supplement/Vitamin/Mineral | ₹27.85 | Order |
| 28 | 572 | Calcium Acetate Tablets 667mg | 10's | Supplement/Vitamin/Mineral | ₹26.25 | Order |
| 29 | 573 | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹13.41 | Order |
| 30 | 574 | Calcium Gluconate Injection IP 10 % w/v | 10 ml | Supplement/Vitamin/Mineral | ₹4.69 | Order |
Showing 1–30 of 106 products