Product Portfolio

Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List

Note:- Zero MRP products are under process.

Sr.No Drug Code Generic / Product Name Unit Size Group Name MRP (₹) Order
1 260 Thyroxine Sodium Tablets IP 100 mcg 100's Anti-Thyroid ₹63.94 Order
2 388 Levo-Thyroxine Sodium Tablets IP 100 mcg 100's Anti-Thyroid ₹60.00 Order
3 393 Carbimazole Tablets IP 10 mg 100's Anti-Thyroid ₹72.19 Order
4 394 Carbimazole Tablets IP 5 mg 10's Anti-Thyroid ₹10.32 Order
5 735 Thyroxine Sodium Tablets IP 50mcg 100's in Bottle Anti-Thyroid ₹51.57 Order
6 1126 Thyroxine Sodium Tablets IP 12.5mcg 100's Bottle Anti-Thyroid ₹60.94 Order
7 1127 Thyroxine Sodium Tablets IP 25mcg 100's Bottle Anti-Thyroid ₹42.19 Order
8 1128 Thyroxine Sodium Tablets IP 75mcg 100's Bottle Anti-Thyroid ₹56.25 Order
9 1129 Thyroxine Sodium Tablets IP 125mcg 100's Bottle Anti-Thyroid ₹71.25 Order
10 1596 Methimazole 10mg Tablets 10's Anti-Thyroid ₹0.00 Order
11 1629 Carbimazole Tablets IP 20mg 100's in Amber Coloured Glass Bottle Anti-Thyroid ₹0.00 Order
12 1708 Thyroxine Sodium Tablets IP 150mcg 120's in Bottle Anti-Thyroid ₹93.75 Order
13 1983 Thyroxine Sodium Tablets IP 62.5mcg 100's Bottle Anti-Thyroid ₹54.38 Order

Showing 113 of 13 products